You are here: Home » Products » Solar LED Street Light » D-Series New Design 30w-120w All In One Solar Street Light

D-Series New Design 30w-120w All In One Solar Street Light
| Power: | 30W 40 W 50W 60W 80W 100W 120W |
| LED efficiency: | 210lm/w |
| Color Temperature(CCT): | 6000K ~6500K(it can be customized) |
| LED Life time: | 100000hours |
| Certification: | CE / ROHS / IP65 |
| Warranty: | 3 Years |
Features:
- High class Integrated die-casting Aluminum alloy case.
- Lighting mode use intelligence radar senor,sensor long distance.
- 140° view angle,lighting more area.
- Easy to install,maintance,Auto on/off.
- With remote control, UVA technology, bring high corrosion resistance, 30m remote control operation, 4 lighting mode.

| Basic Data | Value |
|---|---|
| Item No.: | OS-STL-30D 40D 50D 60D 80D 100D 120D |
| Power: | 30W/40W/50W/60W/80W/100W/120W |
| Mounting Height: | 6~12m (Suggest install between space20-25m) |
| Material : | High Class Aluminum(anodic oxidation treatment) |
| IP65 | |
| Silver White | |
| Warranty: | 3 Years |
| Electrical Data | Value |
|---|---|
| LED Lamp: | 80-240PCS |
| Solar panel Life time: | 25 years |
| Battery Type: | Life PO4 12.8V 27AH-72AH |
| Led chip brand: | Bridgelux , chips3030 |
| Sensor distance | 10m-12m |
| Certification: | CE/ ROHS / IP65 |
| Temperature Data | Value |
|---|---|
| Motion sensor: | Yes(Microwave Sensor) |
| Remote Control: | Yes(1pc remote control per lot) |
| Working Tempreture: | -25℃ to 65℃ |
| Cloudy/Rainy days: | 3 -7 Cloudy/Rainy days |
| Chip Information | Value |
|---|---|
| Chip Brand | Bridgelux , chips3030 |
| Color Temperature: | 6000K ~6500K(3000K-7000K can customize) |
| Light EffIciency: | 210lm/W |
| Colour Rendering Index (CRI): | >=70 Ra |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter







