You are here: Home » Products » LED High Bay Light » UFO IP65 LED High Bay Light » UFO Series Highbay Light 100W 6000k 12130Lm

UFO Series Highbay Light 100W 6000k 12130Lm
| Power: | 100 W |
| LED efficiency: | 130 Lm/w |
| Color Temperature(CCT): | 6000 K |
| Luminous Flux (LM): | >12130 LM |
| Certification: | CE, Rohs, SAA, C-Tick, UL |
| Warranty: | 5 Year |
Product benefits
- Functional design
- High light output thanks to high-power LED
- Quick and simple installation
- With exceptional rated lifetimes
- Zero restrike time
- A compact lightweight construction
- Provides additional benefits of energy savings
- Significantly reduced relamp maintenance costs.
Areas of application
- For over 20 ft. (6 meter) applications
- Education Facilities Lighting
- Industrial & Warehouse
- Recreation & Public Venue Lighting
- Retail & Grocery Lighting
- assembly lines
- inspection areas
- production bays
- storage areas
- commercial and retail areas
Product features
- Very bright and functional outdoor LED luminaires
- Efficacy up to 150 LPW
- Input Voltage: 85-265VAC
- Meanwell Driver
- OSRAM, Philips, Nichia
- Type of protection: IP65
| Attribute | Value |
|---|---|
| Item No.: | OS-UFON-100W |
| Product Type: | High Bay Light |
| Warranty: | 5 Yrs |
| Certificates & standards: | SAA, C-tick, CE, Rohs |
| Energy efficiency class: | A+ |
| IP65 | |
| Yes | |
| Temperature range in operation: | -20…+50 °C |
| Temperature range at storage: | -20…+80 °C |
| Attribute | Value |
|---|---|
| Body material: | Aluminum |
| Product color: | Silver or Black |
| Cover material: | Polycarbonate (PC) |
| Reflector material: | Aluminum |
| High: | 160 mm |
| Diameter: | 340 mm |
| Weight (Unpackaged Single Unit): | 4.10 kg |
| Lum. Fixing: | Suspended |
| Attribute | Value |
|---|---|
| Power Consumption: | 100.0 Watts, Max 120W available |
| Voltage Range: | 85-265 V |
| Type of current: | AC |
| Nominal current: | 14400 mA |
| Frequency Range: | 50/60 Hz |
| Power Factor: | >0.95 |
| Dimming: | Dimming available |
| LVD Certified: | Yes |
| EN: | EN-60598 |
| Attribute | Value |
|---|---|
| Luminous flux | 12130 lm |
| Lumens per Watt: | 130.0 lm/W |
| Correlated Colour Temperature (CCT): | 6000 K |
| Colour Temperature: | Natural White |
| Colour Rendering Index (CRI): | >=80 Ra |
| Beam Angle: | 120º |
| LED Manufacturer: | OSRAM, Philips, Nichia |
| LED Type: | SMD3030 |
| Lifetime: | 50000 h |
| Number of switching cycles: | 200000 |
| Attribute | Value |
|---|---|
| Dimensions (L x W x H): | 360mm x 360mm x 170mm |
| Gross weight: | 5.8 kg |
| Volume: | 22.03 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter







