You are here: Home » Products » LED Panel Light » Surface Mounted Round LED Panel Light » Surface Mounted LED Panel Light Round Φ145mm 9w 920lm

Surface Mounted LED Panel Light Round Φ145mm 9w 920lm
| Power: | 9 W |
| Dimension: | Φ145mm*H40mm |
| Color Temperature(CCT): | 3000 K |
| Luminous Flux (LM): | >920 LM |
| Certification: | CE, Rohs, SAA, C-Tick, UL |
| Warranty: | 5 Year |
Product benefits
- Evenly distributed light
- Designed to easily install, fixed to walls or concrete ceilings with no cutting
- LED Driver and Light Engine accessible from below the ceiling
- Uniform light distribution across the entire face of the luminaire with no hotspots or banding
Areas of application
- Office
- Healthcare
- Commercial
- Retail
- Conference rooms
- Corridors
- Living rooms
Product features
- Ceiling LED luminaires with aluminum frame in high value design
- For ceiling surface mounting
- Energy efficient luminaire delivers 90-110 Lumens per Watt
- Long rated life: L85 @ 50,000 hours
| Attribute | Value |
|---|---|
| Item No.: | OS-SP1-SMR1459W |
| Product Type: | Panel Light |
| Warranty: | 5 Yrs |
| Certificates & standards: | SAA, C-tick, CE, Rohs,UL |
| 0/1-10V, PWM Available | |
| Available | |
| 1h, 2h or 3h Available | |
| Energy efficiency class: | A+ |
| IP44 | |
| Yes | |
| Temperature range in operation: | -20…+50 °C |
| Temperature range at storage: | -20…+80 °C |
| Attribute | Value |
|---|---|
| Body material: | Aluminum |
| Product color: | White |
| Cover material: | PMMA+PC |
| Construction: | Extruded Alumnium, PMMA sheet and PC diffuser |
| Dimension: | Φ145*H40 mm |
| Cut-out: | fixed to walls or concrete ceilings with no cutting |
| Weight (Unpackaged Single Unit): | 520 g |
| Lum. Fixing: | surface mounted |
| Attribute | Value |
|---|---|
| Power Consumption: | 9.0 Watts |
| Voltage Range: | 85-265 V |
| Type of current: | AC |
| Nominal current: | 300 mA |
| Frequency Range: | 50/60 Hz |
| Power Factor: | >=0.95 |
| LVD Certified: | Yes |
| EN: | EN-60598 |
| Attribute | Value |
|---|---|
| Luminous flux | 920 lm |
| Lumens per Watt: | 103 lm/W |
| Lighting Method: | Edge-lit |
| Correlated Colour Temperature (CCT): | 3000 K |
| Colour Temperature: | Warm White |
| Colour Rendering Index (CRI): | >=80 Ra |
| Beam Angle: | 120º |
| LED Manufacturer: | Epistar |
| LED Type: | Surface mounted device (SMD) |
| LED Size: | 2835 |
| Lifetime: | 50000 h |
| Number of switching cycles: | 200000 |
| Attribute | Value |
|---|---|
| Dimensions (L x W x H): | 160mm x 160mm x 45mm |
| Gross weight: | 590.00 g |
| Volume: | 1.16 dm³ |
| Unit of 30 | |
| Dimensions (L x W x H): | 500mm x 480mm x 170mm |
| Gross weight: | 18.23 kg |
| Volume: | 40.80 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter






